Name of the Paper | |
Semester I | |
English (Paper I) | |
Paper I | Fundamentals of Tourism |
Paper II | Business Statistics |
Paper III | Finance & Accounting |
Semester II | |
English (Paper II) | |
Paper IV | Tourism Principles & Practices |
Paper V | Economics of Tourism |
Paper VI | Business Laws & Tourism Policies |
Semester III | |
Paper VII | Tourism Products |
Paper VIII | Cultural Heritage of India |
Paper IX | Economics for Managers |
Paper X | Philosophy of Indian Constitution & Indian Administration |
Paper XI | Tourism Guiding Skill |
Semester IV | |
Paper XII | Travel Agency & Tour Operation Business |
Paper XIII | Geography for Tourism |
Paper XIV | Hospitality Management & Public Relations |
Paper XV | Principles of Management |
Paper XVI | Computer Application - I |
National Tour / report | |
Semester V | |
Paper XVII | Emerging concepts of effective tourism development |
Paper XVIII | Tourism environment& Ecology |
Paper XIX | Tourism Marketing |
Paper XX | Management Information System |
Paper XXI | Computer Application - II |
Semester VI | |
Paper XXII | Eco-Tourism |
Paper XXIII | Air Fares & Ticketing |
Paper XXIV | Human Resources Management |
Paper XXV | Foreign Exchange Management |
Paper XXVI | Computer Application - III |
Friday, 20 January 2012
BTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment